Sign In | Join Free | My ccnmag.com |
|
Model NO. : FD70
Lift height : 3000~5000mm
Condition : New
Free Lifting Height : 218mm
Fork Size : 1220*150*70mm
Mast Tilt Angle : 6/12 Degree
Min. Ground Clearance : 200mm
Overhead Guard Height : 2460mm
Front Overhang : 625mm
Height From Seat to Overhead Guard : 1050mm
Max. Traveling Speed : 26km/H
Transport Package : Nude Package
Trademark : SNSC
Origin : China
HS Code : 84270290
Supply Ability : 500/Months
Cab Location : Not Adjustable
Type : Diesel Forklift
Power : Diesel Engine
Load Capacity : 5T - 10T
Fuel : Diesel
Load center : 600
Customization : Available | Customized Request
Place of Origin : china
Brand Name : snsc
Certification : CE/ISO
MOQ : 1 unit
Price : negotiable
Packaging Details : shipped by container
Delivery Time : 30-45 Days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Specifications | Unit | FD70 | ||
Features | Power type | Diesel | ||
Rated load | kg | 7000 | ||
Load center | mm | 600 | ||
Lifting height | mm | 3000 | ||
Free lifting height | mm | 218 | ||
Fork size | L*W*T | mm | 1220*150*70 | |
Mast tilt angle | Front/Rear | . | 6/12 | |
Min. turning radius | mm | 3370 | ||
Min.ground clearance | Mast | mm | 200 | |
Overhead guard height | mm | 2460 | ||
Front overhang | mm | 625 | ||
Performance | Max. travelling speed | loaded | km/h | 26 |
Max. lifting speed | loaded/empty | mm/s | 370/450 | |
Max. traction force | loaded | KN | 51.4 | |
Max. climbing ability | % | 20 | ||
Dimension | Overall length | without fork | mm | 3466 |
Overall width | mm | 2235 | ||
Mast lowered height | mm | 2500 | ||
Mast extended height | mm | 4417 | ||
Chassis | Tyre | Front | 8.25-15-14PR | |
Rear | 8.25-15-14PR | |||
Wheel base | mm | 2250 | ||
Wheel thread | Front/Rear | mm | 1470/1700 | |
Weight(without load) | kg | 9340 | ||
Powertrain | Battery | V/AH | (12/90)×2 | |
Engine | Model | XC6110 | ||
Rated power | km/r.p.m | 81/2500 | ||
Rated torque | Nm/r.p.m | 353/1700 | ||
No. cylinder | 6 | |||
Bore x stroke | mm | 102×118 | ||
Displacement | L | 5.785 | ||
Fuel tank capacity | L | 140 | ||
Transmission/shift | 1/1 automatic transmission | |||
Operation pressure | Mpa | 20 |
![]() |
5T 10T Load Capacity Diesel Forklift Truck with 2460mm Overhead Guard Height from Snsc Images |