Sign In | Join Free | My ccnmag.com |
|
Model NO. : FD60
Lift height : >5000mm
Condition : New
Engine : Japan Isuzu Engine or Xc6110 Engine
Transmission : Automatic Transmission
Hydraulic System : Japan Shimadzu Pump
Light : All LED Light
Radiator : Copper Radiator
Color : Yellow/ Green/ Red
Seat : Lusury Suspension Seat
Spare Parts : Free Filters and Seals Maintance Parts
Overhead Guard : Water Proof Overhead Guard
Mirror : 3 Way Wider Back Mirror
Transport Package : Container Package
Specification : 6000kg load capacity
Trademark : SNSC
Origin : China
HS Code : 84272090
Supply Ability : 500/Months
Cab Location : Adjustable
Type : Heavy Forklift
Power : Diesel Engine
Load Capacity : 5T - 10T
Fuel : Diesel
Load center : >500mm
Customization : Available | Customized Request
Place of Origin : china
Brand Name : snsc
Certification : CE/ISO
MOQ : 1 unit
Price : negotiable
Packaging Details : shipped by container
Delivery Time : 30-45 Days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
In future, if customers need any spare parts, we will give reflection within 24hours, so please be relax, we will never leave our customers in anxious situation, especially spare parts
Specifications | unit | FD60 | |||
1 | Characteristics | Power | - | diesel | |
2 | Rated Capacity | kg | 6000 | ||
3 | Center of load | mm | 600 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 208 | ||
6 | Forks L×W×H | mm | 1220×150×60 | ||
7 | Tilt Forward/Backward | . | 6/12 | ||
8 | Min.turning radius | mm | 3370 | ||
9 | Min.ground clearance(Mast) | mm | 200 | ||
10 | Overhead guard height | mm | 2460 | ||
11 | Height from seat to overhead guard | mm | 1050 | ||
12 | Front overhang | mm | 615 | ||
13 | Performance | Max.traveling speed(loaded) | km/h | 26 | |
14 | Max.lifting speed(loaded/empty) | mm/s | 370/450 | ||
15 | Drawback pull/Grade ability | kN/% | 51.4/20 | ||
16 | Dimensions | Overall length (without fork) | mm | 3431 | |
17 | Overall width | mm | 2235 | ||
18 | Mast lowered height | mm | 2500 | ||
19 | Mast extended height | mm | 4417 | ||
20 | Chassis | Tire | Front | - | 8.25-15-14PR |
21 | Rear | - | 8.25-15-14PR | ||
22 | Wheelbase | mm | 2250 | ||
23 | Tread width | Front/Rear | mm | 1470/1700 | |
24 | Curb weight | None-load | kg | 8640 | |
25 | Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)x2 |
26 | Engine | Model | - | XC6110 | |
27 | Rated power | kw/r.p.m | 83/2000 | ||
28 | Rated torque | Nm/r.p.m | 450/1450 | ||
29 | Cylinder amount | - | 6 | ||
30 | Bore×Stroke | mm | 110×125 | ||
31 | Displacement | - | 7.127 | ||
32 | Fuel tank | L | 140 | ||
33 | Transmission | - | 1/1 automatic transmission | ||
34 | Working pressure | MPa | 20 |
![]() |
6 Ton Diesel Forklift with Automatic Transmission and Lift Height 5000mm Top Choice Images |